All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 12 675.0013 616.7515 921.07138.3682.8113 965.40
Exchange office Buy 12 650.0013 400.0014 500.00129.0050.0013 000.00
Sell 12 735.0013 750.0016 500.00139.00100.0015 000.00
Application Buy 12 655.0011 500.0013 000.00120.0050.0012 000.00
Sell 12 730.0014 000.0016 000.00146.00100.0014 000.00
ATM Buy 12 500.0010 000.00----
Sell 12 735.0013 000.00--96.0011 300.00
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.